Úvod »ŘAZENÍ DLE DÍLU - podrobné»Pohon: řemeny, řemenice»Napínáky řetězu » Blinkry na řídítka Nano Series Heinz Bikes pro Harley Davidson Touring 02-20
NANO SÉRIE
Nejmenší blikače; nejjasnější blinkry, jaké kdy Heinz Bikes vytvořil pro modely Harley-Davidson® v letech 1990–2020
Je zaručeno 100% přesné uložení na řídítkách
Nechte velká směrová světla zmizet a na ovládacích prvcích téměř neviditelná
Nejnovější technologie osvětlení v minimální velikosti
menší než centová mince
CNC vyráběná pouzdra z vysoce kvalitního hliníku sochorů
Připojeno přímo na 12V, není nutný žádný rezistor
plug and play
Harley Davidson | FLHR 1750 ABS Road King 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1750 | 2017 | EUROPE | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1745 | 2018 | EUROPE | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 1800 | 2013 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRSEI2 1690 Road King Screamin Eagle | 1690 | 2003 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2020 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTCSE 1690 EFI Electra Glide Screamin Eagle | 1690 | 2004 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 | ALL | 60 KW(82 PS) | ||
Harley Davidson | FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) | ||
Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTCUTG 1750 ABS Tri Glide Ultra 107 | 1746 | 2019 | ALL | 65 KW(88 PS) | ||
Harley Davidson | FLHTCUTG 1868 ABS Tri Glide Ultra 114 | 1868 | 2020 | ALL | 65 KW(88 PS) | ||
Harley Davidson | FLHTCUTGSE 1923 ABS Tri Glide Ultra CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Ultra Limited 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Ultra Limited Shrine Edition 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1750 ABS Ultra Limited Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTKL 1750 ABS Ultra Limited Low 107 | 1746 | 2018 | ALL | 67 KW(91 PS) | ||
Harley Davidson | FLHTKL 1868 ABS Ultra Limited Low 114 | 1868 | 2019 | ALL | 67 KW(91 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 1868 | 2017 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO Anniversary 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1750 Street Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1750 ABS Street Glide Special Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2020 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 | AMERICA | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE 1868 ABS Street Glide CVO 114 | 1868 | 2017 | ALL | 75 KW(102 PS) | ||
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLRT 1750 ABS Freewheeler 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLRT 1868 ABS Freewheeler 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRSE3 1800 ABS Road Glide CVO | 1800 | 2009 | ALL | 73 KW(99 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRU 1868 ABS Road Glide Ultra 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 Road Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 Road Glide 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 Road Glide 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 74 KW(101 PS) | ||
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | ||
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO | 1800 | 2013 | ALL | 62 KW(84 PS); 74 KW(101 PS) | ||
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 1800 | 2013 | ALL | 62 KW(84 PS); 74 KW(101 PS) |
NEJPRODÁVANĚJŠÍ