zadní brzdové destičky do výrobce DP brakes - sinterované
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | 34 KW(46 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) | Rear | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | 58 KW(79 PS) | Rear | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | 58 KW(79 PS) | Rear | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | 58 KW(79 PS) | Rear | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 | ALL | 34 KW(46 PS) | Rear | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2016 | ALL | 34 KW(46 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 34 KW(46 PS) | Rear | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2017 | AMERICA | 34 KW(46 PS) | Rear | |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2016 | ALL | 68 KW(92 PS) | Rear | |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2017 | ALL | 68 KW(92 PS) | Rear | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2008 | ALL | 52 KW(70 PS) | Rear | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2009 | ALL | 52 KW(70 PS) | Rear | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2010 | ALL | 52 KW(70 PS) | Rear | |
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | Rear | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | Rear | |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 1690 | 2013 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | 32 KW(44 PS); 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 | ALL | 32 KW(44 PS); 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 32 KW(44 PS); 55 KW(75 PS) | Rear | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2008 | ALL | 24 KW(33 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2009 | ALL | 24 KW(33 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2010 | ALL | 24 KW(33 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | 24 KW(33 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | 24 KW(33 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2016 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary | 1690 | 2013 | AMERICA | 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2016 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2017 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTFB 1584 Fat Boy Special | 1584 | 2010 | EUROPE | 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1584 | 2011 | EUROPE | 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special 110th Anniversary | 1690 | 2013 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2016 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 33 KW(45 PS) | Rear | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 35 KW(48 PS) | Rear | |
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2016 | ALL | 68 KW(92 PS) | Rear | |
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2017 | ALL | 68 KW(92 PS) | Rear | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2008 | ALL | 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2009 | ALL | 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2010 | ALL | 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTN 1584 ABS Softail Deluxe | 1584 | 2011 | ALL | 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2011 | ALL | 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2015 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2016 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2017 | ALL | 55 KW(75 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2008 | EUROPE | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2009 | ALL | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2010 | ALL | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2011 | ALL | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FXCW 1584 Rocker | 1584 | 2008 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXCW 1584 Rocker | 1584 | 2009 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2008 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2009 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2010 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXCWC 1584 ABS Rocker C | 1584 | 2011 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2011 | ALL | 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2008 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2009 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2010 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2008 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2009 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2010 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2011 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2017 | AMERICA | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBA 1690 Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBA 1690 ABS Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBA 1584 Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDBA 1584 ABS Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBC 1690 Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBC 1690 A Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2008 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2009 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2010 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2011 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2012 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2012 | AMERICA | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2013 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom 110th Anniversary | 1584 | 2013 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2013 | AMERICA | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 1690 | 2014 | AMERICA | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2008 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2009 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2010 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2011 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2012 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2012 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1584 ABS Dyna Fat Bob | 1584 | 2012 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2013 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2013 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2014 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2014 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2015 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2015 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2016 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2016 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2017 | ALL | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2017 | AMERICA | 59 KW(80 PS) | Rear | |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2008 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2009 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2014 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2015 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2017 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2017 | AMERICA | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDLS 1800 ABS Dyna Low Rider S | 1800 | 2016 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDLS 1800 ABS Dyna Low Rider S | 1800 | 2017 | ALL | 57 KW(77 PS) | Rear | |
Harley Davidson | FXDWG 1584 Dyna Wide Glide 105th Anniversary | 1584 | 2008 | AMERICA | 56 KW(76 PS); 57 KW(77 PS) | Rear | |
Harley Davidson | FXDWG 1584 Dyna Wide Glide | 1584 | 2010 | ALL | 56 KW(76 PS); 57 KW(77 PS) | Rear | |
Harley Davidson | FXDWG 1584 Dyna Wide Glide | 1584 | 2011 | ALL | 56 KW(76 PS); 57 KW(77 PS) | Rear | |
Harley Davidson | FXDWG 1690 Dyna Wide Glide | 1690 | 2012 | AMERICA | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2012 | AMERICA | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1584 ABS Dyna Wide Glide | 1584 | 2012 | EUROPE | 56 KW(76 PS); 57 KW(77 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2013 | ALL | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 Dyna Wide Glide | 1690 | 2013 | AMERICA | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2014 | ALL | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2015 | ALL | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2016 | ALL | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2017 | ALL | 34 KW(46 PS); 58 KW(79 PS) | Rear | |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FXS 1584 ABS Blackline | 1584 | 2011 | ALL | 56 KW(76 PS) | Rear | |
Harley Davidson | FXS 1584 Blackline | 1584 | 2011 | AMERICA | 56 KW(76 PS) | Rear | |
Harley Davidson | FXS 1584 ABS Blackline | 1584 | 2012 | EUROPE | 56 KW(76 PS) | Rear | |
Harley Davidson | FXSB 1690 Breakout | 1690 | 2013 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FXSB 1690 ABS Breakout | 1690 | 2013 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FXSB 1690 ABS Breakout | 1690 | 2014 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FXSB 1690 ABS Breakout | 1690 | 2015 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FXSB 1690 ABS Breakout | 1690 | 2016 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FXSB 1690 ABS Breakout | 1690 | 2017 | ALL | 55 KW(75 PS) | Rear | |
Harley Davidson | FXSB 1690 ABS Breakout | 1690 | 2017 | ALL | 35 KW(48 PS) | Rear | |
Harley Davidson | FXSBSE 1800 ABS Breakout CVO | 1800 | 2013 | ALL | 67 KW(91 PS) | Rear | |
Harley Davidson | FXSBSE2 1800 ABS Breakout CVO | 1800 | 2014 | ALL | 67 KW(91 PS) | Rear | |
Harley Davidson | FXSTB 1584 Softail Night Train | 1584 | 2008 | ALL | 52 KW(71 PS) | Rear | |
Harley Davidson | FXSTB 1584 Softail Night Train | 1584 | 2009 | ALL | 52 KW(71 PS) | Rear | |
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2008 | ALL | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2009 | ALL | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS) | Rear | |
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2010 | AMERICA | 52 KW(71 PS) | Rear |
NEJPRODÁVANĚJŠÍ